This home has been fully recently remodeled with a one-of-a-kind modern look and function. This single story home features air conditioning, privacy faux wood blinds, sparkling quartz countertops in both the kitchen and bathrooms. Mirrors galore to make sure that you look amazing for your night on the town! The open kitchen also features bar seating, stainless steel appliances, pots, pans, utensils, blender, coffee maker, french press, toaster and much more! The inviting family room is spacious and functional, with plentiful seating, soft carpeting, a 60" TV, DirecTV, ceiling fan, and even an assortment of board games for your enjoyment. Each bathroom features modern vanities, and gorgeous sparkling quartz countertops.
Each bedroom feels like your own private getaway, with quiet and powerful ceiling fans, alarm clocks with USB plug-ins, and elegant and comfortable upholstered beds. Enjoy the Private backyard with covered patio, tall block walls for privacy, sport style swimming pool, and artificial grass area.
Enjoy a home that has been completely remodeled and furnished with our guests in mind. Your comfort and utmost enjoyment were in mind in every detail of this home. You won't find a home as beautiful as this, and only minutes from the Las Vegas Strip, anywhere else in town!
This home offers: 2 king beds, 2 queen beds, and a queen size airbed.
Game room: Custom Slate Pool table Casino-used Poker/Blackjack table from the Flamingo 60’’ Flat screen Cozy Seating
Family Room: 60’’ flat screen Seating for 8 -10 Board Games Ceiling fan Custom inset lighting
Kitchen:
A fully stocked gourmet kitchen; perfect for a home chef or caterer Custom cabinetry Quartz counter tops with full back splash Quartz island with eat-in space Large Sink Stainless Appliances; five-burner cook top Microwave Large Pantry Coffee Maker French Press Blender Wine Glasses Champagne Glasses Pots and Pans Complete dishes, utensils and serving items
Bedrooms:
Large Master Bedroom with en suite: 50’’ Flat Screen TV Eastern King with large upholstered bed Walk in closet Full-length stand alone mirror
#2 Bedroom: Queen Bed with large upholstered bed 43” Flat Screen TV Ceiling fan Nightstands Closet with full mirrored doors
#3 Bedroom: Eastern King Bed with large upholstered bed 43” flat screen Ceiling fan Nightstands Closet with full mirrored doors
#4 Bedroom Suite: Queen Bed with large upholstered bed 43” Flat Screen TV Ceiling fan Night Stands Closet with full mirrored doors
Backyard: Private Swimming Pool with wet deck for lounge chairs Color Changing LED Pool Light 3 Hole Putting Green Covered Patio Sofa Seating Beach Sand Area Lounge Chairs Sand Toys Tall Private Block Walls Very Private Yard City of Las Vegas license #G65-O2284
Guests will have access to the entire property!
The home is located under 2 miles to the strip. Uber or lift is a great inexpensive way to travel. If your planning on exploring the city a little more we recommend a rental car.
This home accommodates, 8 adults plus 2 children (12 years of age or younger) This property is licensed thru the city of Las Vegas, Business License #G65-O2284
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |